Three suite layouts. Nine floors. Ninety apartments.
Each floor mirrors the same plate: a Type A executive corner, eight Type B standards, and a Type C family corner — all west-facing toward dune, river, sea and old town.
Full floor plate & vertical stack.
Units 1–10 sit on the second level; 11–20 on the third; through to 81–90 on the top suite floor. The rooftop restaurant crowns the building at ~35 m.
Executive Suite
North-west corner suite with twin balconies, in-suite sauna, freestanding tub and dual aspect views over the Mole and old town.
| Floor | Unit no. | Price |
|---|---|---|
| 2 | #1 | N$2,750,000 |
| 3 | #11 | N$2,760,000 |
| 4 | #21 | N$2,780,000 |
| 5 | #31 | N$2,795,000 |
| 6 | #41 | N$2,810,000 |
| 7 | #51 | N$2,830,000 |
| 8 | #61 | N$2,840,000 |
| 9 | #71 | N$2,860,000 |
| Top (10) | #81 | N$2,880,000 |
All prices inclusive of transfer and agent fees. Range: N$2,750,000 – N$2,880,000.
Standard Suite
Efficient west-facing studio suite with full kitchenette, ocean-facing balcony and direct dune-and-sea views.
| Floor | Unit no. | Price |
|---|---|---|
| 2 | #2–9 | N$1,710,000 |
| 3 | #12–19 | N$1,720,000 |
| 4 | #22–29 | N$1,730,000 |
| 5 | #32–39 | N$1,740,000 |
| 6 | #42–49 | N$1,750,000 |
| 7 | #52–59 | N$1,760,000 |
| 8 | #62–69 | N$1,770,000 |
| 9 | #72–79 | N$1,780,000 |
| Top (10) | #82–89 | N$1,790,000 |
All prices inclusive of transfer and agent fees. Range: N$1,710,000 – N$1,790,000.
Family Suite
Two-bedroom, two-bathroom corner suite with twin balconies, full kitchen and panoramic dune, river and sea views.
| Floor | Unit no. | Price |
|---|---|---|
| 2 | #10 | N$3,720,000 |
| 3 | #20 | N$3,740,000 |
| 4 | #30 | N$3,760,000 |
| 5 | #40 | N$3,790,000 |
| 6 | #50 | N$3,810,000 |
| 7 | #60 | N$3,830,000 |
| 8 | #70 | N$3,850,000 |
| 9 | #80 | N$3,870,000 |
| Top (10) | #90 | N$3,900,000 |
All prices inclusive of transfer and agent fees. Range: N$3,720,000 – N$3,900,000.
Pick a suite, pick a floor — see the numbers.
Our interactive calculator runs your unit at any occupancy — from conservative to standard Swakopmund market.
Open ROI calculator